In a hurry or preferring to dine-in at home or in the office? Charly T’s well-loved authentic recipes can be enjoyed with our ‘Take-home’ packaging – it’s all so convenient!
| DELIVERY AREA (for NOMU outlet) | |||||||||||
![]() |
DELIVERY HOTLINE 6336 7789
| ||||||||||
| Click on HERE to enlarge map | |||||||||||
| CHARLY T'S DELIVERY MENU | |||||||||||||||||||
| BREAKFAST Available on Weekends and Public Holidays 9am to 12 noon |
|||||||||||||||||||
|
| |||||||||||||||||||
|
Eggs Two by TwO |
8.5 | ||||||||||||||||||
|
Spanish Omelette |
8.5 | ||||||||||||||||||
| Ham & Cheese OmelettE | 8.5 | ||||||||||||||||||
| Delights | |||||||||||||||||||
|
| |||||||||||||||||||
| Waffles (Plain / Filled) | 5 / 7 | ||||||||||||||||||
| CT's Cookies | 2 | ||||||||||||||||||
| HOMEMADE SQ Cakes | 4 | ||||||||||||||||||
| Lunch & Dinner | |||||||||||||||||||
| CHARLY T’S FAMOUS ROTISSERIE CHICKEN | |||||||||||||||||||
|
|
Quarter +2 Additions |
Half + 3 Additions
|
Whole + 4 Additions | ||||||||||||||||
| ORIGINAL RECIPE |
13 |
24 |
42 | ||||||||||||||||
| KAMPONG CHICKEN |
15 |
27 |
46 | ||||||||||||||||
| KANSAS CITY BBQ |
15 |
27 |
46 | ||||||||||||||||
| BLACK PEPPER |
15 |
27 |
46 | ||||||||||||||||
|
|
|
||||||||||||||||||
| Additions can also be ordered on their own at $4/ portion | |||||||||||||||||||
|
German Potato Salad Fresh Vegetables Butter Garlic Rice |
|
|
|||||||||||||||||
|
|
| ||||||||||||||||||
| Mains | |||||||||||||||||||
|
| |||||||||||||||||||
| FARMHOUSE CHICKEN "GROSTI" | 12 | ||||||||||||||||||
| CHICKEN SCHNITZEL | 12.5 | ||||||||||||||||||
| CHICKEN CORDON BLEU | 14 | ||||||||||||||||||
| KALUA PORK | 16 | ||||||||||||||||||
|
|
| ||||||||||||||||||
| Burgers & Wraps | |||||||||||||||||||
|
| |||||||||||||||||||
|
Sloppy joe |
8.5 | ||||||||||||||||||
|
CT'S BEEF BURGER |
10.5 | ||||||||||||||||||
|
JUMBO SCHNITZEL BURGER |
14 | ||||||||||||||||||
|
chicken wrap |
12.5 | ||||||||||||||||||
|
bratwurst and sauerkraut wrap |
16 | ||||||||||||||||||
|
|
| ||||||||||||||||||
| Soups & Salads | |||||||||||||||||||
|
| |||||||||||||||||||
| POTATO SALAD WITH FRIED CHICKEN BREAST | 12.5 | ||||||||||||||||||
| CT'S HOUSE SALAD | 14 | ||||||||||||||||||
| Avocado Dijon Chicken Salad | 14 | ||||||||||||||||||
| |||||||||||||||||||
| Back to top ↑ | |||||||||||||||||||
